| Model | BLJ-6 | BLJ-10 | BLJ-16 | BLL-20 | 
| Daily Capacity | 6T | 8T-10T | 15-20T | 20-24T | 
| Working Method | Batch | Semi-Continuous | Fully Continuous | |
| Raw Materials | Waste Tyre, Rubber, Plastic, Oil Sludge | |||
| Reactor Size | D2.2*L6.0m | D2.6*L6.6m | D2.8*L7.1m | D1.4*L11m | 
| Pattern | Horizontal & Rotary | |||
| Heating Materials | Charcoal, Wood, Fuel Oil, Natural Gas, LPG, etc. | |||
| Total Power | 24kw/h | 30kw/h | 54kw/h | 71.4kw/h | 
| Floor Area (L*W*H) | 30*10*8m | 30*10*8m | 40*10*8m | 45*25*10m | 
| Operating Pressure | Normal Pressure | Constant Pressure | ||
| Cooling Method | Water Cooling | |||
| Life Span | 5-8 Years | |||
 
					